Licensed to Wheaton Warrenville South H.S.                Hy-Tek's Meet Manager
                        28th Annual Tiger Invitational                         
                               Red Grange Field                                
              Wheaton Warrenville South, Wheaton, IL  - 4/29/2005              
                                    Results                                    
 
Event 1  Girls Shot Put
==========================================================================================
 Meet Record: # 40-09.50  2004        Carpenter, Rock Island                   
  2004 Champ: % 40-09.50              Carpenter, Rock Island                   
 State Qual.: $    37-06                                                       
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Silver, Jenna                York                39-10.50   39-00.75$    11.90m   10  
  2 Murray, Taylor               Glenbard West       37-03.00   36-10.75     11.24m    8  
  3 Rowan, Chelsea               Moline              35-08.00   35-10.50     10.93m    6  
  4 Thomas, Rickii               Freeport            35-07.00   35-03.75     10.76m    5  
  5 Gilfillan, Christine         York                36-00.00   34-07.00     10.54m    4  
  6 O'Brien, Caitlin             Glenbard South      36-05.00   34-03.75     10.45m    3  
  7 Piraro, Erin                 York                35-06.50   33-05.75     10.20m    2  
  8 Voss, Jackie                 Naperville Centr    33-06.00   33-05.50     10.19m    1  
  9 Eyth, Caitlin                Moline              35-10.00   32-11.75     10.05m 
 10 Homolka, Shelley             Glenbard West       34-07.75   32-09.50      9.99m 
 11 Johnson, Angel               Proviso West        36-06.00   32-06.00      9.90m 
 12 Stafford, Rachel             Glenbard West       32-10.50   31-09.75      9.69m 
 12 Walters, Irene               Oak Park | River    34-02.00   31-09.75      9.69m 
 14 Spinelli, Theo               Naperville North    33-02.00   31-05.75      9.59m 
 15 Bridgers, Felicia            Oak Park | River    33-03.00   31-01.50      9.48m 
 16 Massey, Meghan               Schaumburg          30-03.00   30-03.00      9.22m 
 17 Englehardt, Alicia           Glenbard South      30-05.00   30-00.00      9.14m 
 18 Papuga, Patrycia             Schaumburg          31-06.00   29-09.25      9.07m 
 19 Cullen, Porshe               Moline              30-10.00   29-04.50      8.95m 
 20 Yee, Ashley                  WW South            31-03.50   29-01.25      8.87m 
 21 Riley, Stephanie             Wheaton North       30-04.00   29-01.00      8.86m 
 22 Grybas, Anna                 Downers South       32-09.00   29-00.50      8.85m 
 23 Leyden, Erin                 Glenbard South      29-10.00   28-09.75      8.78m 
 24 Johansen, Kristen            West Chicago        31-08.50   28-06.50      8.69m 
 24 Hayenga, Kristina            Freeport            28-05.00   28-06.50      8.69m 
 26 Clicquennoi, Carli           Freeport            30-02.75   28-05.25      8.66m 
 27 Jiles, Carmen                Hinsdale South      30-09.00   27-11.00      8.50m 
 28 McDonnel, Coleen             Hinsdale South      28-03.00   27-08.00      8.43m 
 28 Winberg, Allie               WW South            32-10.25   27-08.00      8.43m 
 30 Hughes, Amanda               Naperville Centr    30-03.00   27-04.75      8.35m 
 31 Blair, Michelle              Belvidere           28-01.50   27-02.50      8.29m 
 32 VanBerschot, Kelsey          Naperville North    29-11.00   27-01.00      8.25m 
 33 Finley, Shontae              Oswego              34-08.00   26-11.75      8.22m 
 34 Lawson, Meg                  WW South            31-02.50   26-09.50      8.16m 
 35 Macko, Kim                   Naperville Centr    26-07.00   26-06.50      8.08m 
 36 Kind, Nadia                  Downers South       24-11.00   25-01.50      7.65m 
 37 Taylor, Anna                 Belvidere           25-08.25   25-00.75      7.63m 
 38 Zasadil, Sarah               Downers South       24-10.50   24-01.75      7.35m 
 39 Carter, Christine            Wheaton North       25-04.00   23-09.00      7.23m 
 40 Lojkutz, Kristin             Naperville North    25-01.00   23-01.00      7.03m 
 41 McMurray, LaTrisha           Proviso West        28-01.00   22-09.00      6.93m 
 42 Zintl, Amber                 Belvidere           27-08.25   22-01.75      6.75m 
 -- McCaskill, Laurell           Proviso West        31-07.00        SCR            
 -- Allison, Camielle            Hinsdale South      26-06.50        SCR            
 -- Graham, Tricia               Wheaton North       27-04.00        SCR            
 -- Verpil, Johanne              Oak Park | River    36-04.00        SCR            
 
Event 2  Girls Discus Throw
==========================================================================================
 Meet Record: # 130-03  2000        Schineller, West Chicago                   
  2004 Champ: % 114-10              Carpenter, Rock Island                     
 State Qual.: $ 117-06                                                         
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Morrow, Kelly                Naperville North      116-00     116-01%    35.38m   10  
  2 Thomas, Rickii               Freeport              116-11     113-01     34.46m    8  
  3 Jump, Tara                   Moline                110-00     105-06     32.15m    6  
  4 Homolka, Shelley             Glenbard West         106-09     101-04     30.88m    5  
  5 Grybas, Anna                 Downers South         108-03      95-11     29.23m    4  
  6 Walters, Irene               Oak Park | River      101-00      95-10     29.21m    3  
  7 Johnson, Angel               Proviso West           99-00      95-06     29.10m    2  
  8 Anthis, Jessica              Belvidere                         94-02     28.70m    1  
  9 Maxwell, Laura               York                   92-07      93-01     28.37m 
 10 Piraro, Erin                 York                   97-02      91-09     27.96m 
 11 Delmonico, Jordan            Glenbard South        100-03      91-00     27.73m 
 12 Eyth, Caitlin                Moline                110-00      90-10     27.68m 
 13 Spinelli, Theo               Naperville North       99-00      89-03     27.20m 
 14 Derning, Kate                York                   95-10      88-07     27.00m 
 15 Massey, Meghan               Schaumburg             91-10      87-11     26.79m 
 16 Englehardt, Alicia           Glenbard South         88-10      84-08     25.80m 
 16 Selix, Vashti                WW South               88-08      84-08     25.80m 
 18 VanBerschot, Kelsey          Naperville North       92-00      84-03     25.67m 
 19 Clicquennoi, Carli           Freeport               91-07      83-01     25.32m 
 20 Papuga, Patrycia             Schaumburg             83-10      74-05     22.68m 
 20 Talley, Serena               Hinsdale South         79-05      82-10     25.24m 
 21 Bridgers, Felicia            Oak Park | River       87-00      82-09     25.22m 
 22 Taylor, Anna                 Belvidere              85-04      82-08     25.19m 
 23 Riley, Stephanie             Wheaton North          84-04      82-07     25.17m 
 24 Davis, Jerrica               Glenbard West          80-00      82-02     25.04m 
 25 Rowan, Chelsea               Moline                 95-06      80-10     24.63m 
 26 Winberg, Allie               WW South               98-08      80-00     24.38m 
 27 Voss, Jackie                 Naperville Centr      102-00      79-03     24.15m 
 28 Stafford, Rachel             Glenbard West          90-02      77-05     23.59m 
 29 Short, Lindsay               Glenbard South         84-08      76-04     23.26m 
 30 Franklin, Emma               Proviso West           87-02      75-09     23.08m 
 31 Hughes, Amanda               Naperville Centr       95-00      74-05     22.68m 
 32 Kruse, Jennifer              Hinsdale South         75-03      72-09     22.17m 
 33 Carter, Christine            Wheaton North          70-06      72-04     22.04m 
 34 Johansen, Kristen            West Chicago           71-00      71-08     21.84m 
 35 Belon, Jackie                WW South               85-01      68-06     20.87m 
 36 Jiles, Carmen                Hinsdale South         79-02      66-07     20.29m 
 37 Zintl, Amber                 Belvidere              76-05      65-09     20.04m 
 38 Macko, Kim                   Naperville Centr       75-00      64-08     19.71m 
 39 Howe, Rachel                 West Chicago        69-01.50      60-03     18.36m 
 40 Zasadil, Sarah               Downers South          62-07      60-02     18.33m 
 41 Kind, Nadia                  Downers South          57-00      54-07     16.63m 
 -- Graham, Tricia               Wheaton North          77-09        SCR            
 -- McCaskill, Laurell           Proviso West           78-06        SCR            
 -- Verpil, Johanne              Oak Park | River      110-04        SCR            
 -- Allison, Camielle            Hinsdale South         61-06        SCR            
 -- Cummins, Kelsey              Freeport              100-07        SCR            
 
Event 3  Girls High Jump
==========================================================================================
 Meet Record: #  5-08  1984        Cunningham, Naperville Central              
  2004 Champ: %  5-04              Roper, Rock Island                          
 State Qual.: $  5-04                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ballun, Erin                 Oswego               5-04.00    5-04.00$     1.62m   10  
  2 Sippel, Alison               Glenbard South       5-01.00    5-00.00      1.52m    8  
  3 Morrow, Kelly                Naperville North     5-02.00   J5-00.00      1.52m    6  
  4 Nitz, Stephanie              Moline               5-04.00    4-10.00      1.47m    3.5
  4 Scudder, Kim                 York                 5-00.00    4-10.00      1.47m    3.5
  4 Anderson, Valencia           Downers South        4-08.00    4-10.00      1.47m    3.5
  4 Edwards, Ray                 Freeport             5-00.00    4-10.00      1.47m    3.5
  6 Gevitz, Kathryn              Oak Park | River     5-05.00   J4-10.00      1.47m    0.5
  6 Doerner, Liz                 Naperville Centr     5-02.00   J4-10.00      1.47m    0.5
  8 Roberts, Caitlin             York                 4-10.00   J4-10.00      1.47m 
  8 Frendreis, Lauren            York                 4-10.00   J4-10.00      1.47m 
 12 Pearson, Kiara               Freeport             4-06.00    4-08.00      1.42m 
 12 Cleghorn, Lyndsey            Oswego               5-02.00    4-08.00      1.42m 
 12 Cocallas, Taryn              Naperville Centr     5-00.00    4-08.00      1.42m 
 12 Puebla, Courtney             Moline               5-00.00    4-08.00      1.42m 
 12 Plonka, Janet                Glenbard West        4-10.00    4-08.00      1.42m 
 12 Fowlkes, Mehgan              Glenbard West        4-10.00    4-08.00      1.42m 
 18 Sielisch, Sarah              Downers South        4-08.00    4-06.00      1.37m 
 18 Fasano, Michelle             Schaumburg           5-00.00    4-06.00      1.37m 
 18 Drink, Samona                Downers South        4-08.00    4-06.00      1.37m 
 18 Swanson, Beth                Wheaton North        4-08.00    4-06.00      1.37m 
 18 Vigil, Katherine             WW South             4-06.00    4-06.00      1.37m 
 18 Samuels, Brittany            Schaumburg           4-10.00    4-06.00      1.37m 
 18 Ester, Bethany               Wheaton North        5-00.00    4-06.00      1.37m 
 18 Baker, Brittany              Moline               5-00.00    4-06.00      1.37m 
 18 Koch, Jackie                 Hinsdale South       4-08.00    4-06.00      1.37m 
 18 Klein, Danielle              Naperville North     4-10.00    4-06.00      1.37m 
 18 Bradley, Kelly               Naperville North     4-10.00    4-06.00      1.37m 
 -- Pixler, Kate                 Glenbard West        4-06.00         NH            
 -- Maibusch, Alex               Hinsdale South       4-08.00         NH            
 -- Johnson, Alana               Hinsdale South       4-08.00         NH            
 -- Ruehlmann, Kimberly          WW South             4-08.00         NH            
 -- Shanks, Irena                Proviso West         4-06.00         NH            
 -- Peterson, Erin               Glenbard South       4-06.00         NH            
 -- Reschke, Kristen             Naperville Centr     4-04.00         NH            
 -- Moore, Mandy                 Wheaton North        4-08.00         NH            
 -- Wilson, Raven                Glenbard South       4-06.00         NH            
 -- Novotny, Kelsey              WW South             5-00.00        SCR            
 -- Stansberry, Cynithia         Freeport             4-08.00        SCR            
 
Event 4  Girls Pole Vault
==========================================================================================
 Meet Record: # 11-06  4/29/2005   Ashley Korol, WW South                      
  2004 Champ: % 11-00              Korol, WW South                             
 State Qual.: $ 10-03                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Korol, Ashley                WW South            12-00.00   11-06.00#     3.50m   10  
  2 Meier, Carmen                WW South            10-06.00   11-00.00%     3.35m    8  
  3 Wilkie, Liz                  Oak Park | River    10-00.00   10-06.00$     3.20m    6  
  4 Secrest, Rachel              Wheaton North       10-00.00  J10-06.00$     3.20m    5  
  5 Flint, Ashley                Oak Park | River     9-06.00   10-00.00      3.04m    4  
  6 Hibben, Kendra               Oswego               9-06.00    9-06.00      2.89m    3  
  7 Hoffman, Justine             Naperville Centr     8-06.00   J9-06.00      2.89m    2  
  8 Benes, Amy                   Downers South        8-06.00   J9-06.00      2.89m    1  
  9 Debnar, Kandice              Naperville Centr     8-06.00    9-00.00      2.74m 
  9 Hopkins, Katie               Oak Park | River     8-00.00    9-00.00      2.74m 
 11 Day, Allison                 Moline               8-06.00    8-06.00      2.59m 
 11 Lance, Jessica               Moline               8-06.00    8-06.00      2.59m 
 11 Elston, Carrie               York                 8-00.00    8-06.00      2.59m 
 11 Corry, Mary Alice            York                 8-00.00    8-06.00      2.59m 
 15 Lojkutz, Kristin             Naperville North     7-06.00    8-00.00      2.43m 
 15 Porter, Lauren               York                 7-06.00    8-00.00      2.43m 
 15 Miller, Lauren               Glenbard West        8-00.00    8-00.00      2.43m 
 18 Johnson, Ashley              Glenbard West        7-06.00    7-06.00      2.28m 
 18 Craft, Katie                 Belvidere            7-00.00    7-06.00      2.28m 
 18 Fako, Heather                Downers South        7-06.00    7-06.00      2.28m 
 18 McCaffrey, Abbey             Glenbard South       8-00.00    7-06.00      2.28m 
 18 Keplinger, Peggy             Glenbard South       8-06.00    7-06.00      2.28m 
 23 Burgett, Laura               Moline               8-00.00    7-00.00      2.13m 
 -- Piraino, Sarah               WW South             7-00.00         NH            
 -- Kim, Joyce                   Naperville Centr     8-00.00         NH            
 -- Coutre, Jessica              Downers South        7-00.00         NH            
 -- Armetta, Courtney            Naperville North     7-06.00         NH            
 -- Rojas, Catalina              Belvidere            6-06.00         NH            
 -- Strupp, Kayla                Belvidere            6-00.00         NH            
 -- Hess, Linda                  Schaumburg           6-06.00         NH            
 -- Secrest, Grace               Wheaton North        6-00.00        SCR            
 -- Currie, Jillian              Wheaton North        5-00.00        SCR            
 -- Marchese, Danielle           Naperville North     8-00.00        SCR            
 
Event 5  Girls Long Jump
==========================================================================================
 Meet Record: #    18-08  1992        Brunswick, Oak Park | River Forest       
  2004 Champ: % 16-09.75              McNichols, Naperville Central            
 State Qual.: $    17-00                                                       
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ballun, Erin                 Oswego              17-02.00   17-00.50$     5.19m   10  
  2 Gevitz, Kathryn              Oak Park | River    17-02.00   17-00.25$     5.18m    8  
  3 Udehn, Suzane                Moline              17-00.50   16-01.75      4.92m    6  
  4 Bartel, Ashley               Downers South       15-02.50   15-10.25      4.83m    5  
  5 McHale, Kelly                Naperville North    16-00.00   15-09.75      4.81m    4  
  6 Disrud, Renee                Hinsdale South      15-07.75   15-09.50      4.81m    3  
  7 Reijula, Erica               Glenbard South      16-04.00  J15-09.50      4.81m    2  
  8 Leone, Milica                Downers South       16-06.00   15-09.25      4.80m    1  
  9 Harrington, Kelly            Naperville Centr    14-06.00   15-08.00      4.77m 
 10 Barker, Jillian              Hinsdale South      14-10.75   15-07.00      4.74m 
 10 Davis, Jerrica               Glenbard West       15-09.00   15-07.00      4.74m 
 12 Ester, Bethany               Wheaton North       16-03.00   15-06.75      4.74m 
 13 Latino, Lindsay              Belvidere           15-11.75   15-05.25      4.70m 
 14 Ledonne, Jessie              York                15-10.50   15-04.75      4.69m 
 15 Miller, Megan                WW South            14-04.00   15-03.50      4.66m 
 15 Butts, Arielle               Proviso West        16-03.00   15-03.50      4.66m 
 17 Brown, Nikkita               Naperville North    14-09.00   15-03.00      4.64m 
 18 Zimmerman, Alicia            WW South            16-00.75   15-02.50      4.63m 
 18 Bertram, Annika              Moline              14-00.00   15-02.50      4.63m 
 20 Adams, Judeka                Proviso West        15-09.00   15-01.50      4.61m 
 21 Sprovieri, Val               Naperville North    15-02.00   15-01.00      4.59m 
 22 O'Brien, Erin                Glenbard South      15-04.00   15-00.75      4.59m 
 22 Stitt, Erin                  Moline              15-04.50   15-00.75      4.59m 
 24 Zettinger, Julie             Glenbard West       15-04.00   15-00.25      4.57m 
 25 Doerner, Liz                 Naperville Centr    15-02.00   14-11.75      4.56m 
 26 Drink, Samona                Downers South       15-11.00   14-08.75      4.48m 
 26 Secrest, Rachel              Wheaton North       16-01.00   14-08.75      4.48m 
 28 Cunningham, Ashley           Proviso West        15-03.00   14-08.50      4.48m 
 29 Aguilar, Melissa             Hinsdale South      13-07.00   14-07.00      4.44m 
 30 Pothel, Ashley               Glenbard West       14-11.25   14-05.50      4.40m 
 31 Jefferson, Rachel            West Chicago        13-04.00   14-05.00      4.39m 
 32 Koval, Megan                 York                14-00.00   14-04.00      4.36m 
 33 Robertson, Samantha          Schaumburg          14-05.00   14-03.50      4.35m 
 34 Brown, Jerrica               Belvidere           14-07.75   14-03.00      4.34m 
 35 Ebrahim, Safia               Schaumburg          13-02.00   14-02.25      4.32m 
 35 Dassie, Stefany              Belvidere           14-00.00   14-02.25      4.32m 
 37 Moore, Mandy                 Wheaton North       15-05.00   14-01.00      4.29m 
 38 Dolan, Laura                 Schaumburg          13-06.00   14-00.00      4.26m 
 39 Kempton, Jessica             Naperville Centr    14-02.00   13-11.50      4.25m 
 40 Lawrence, Luciana            Oswego              13-08.50   13-10.25      4.22m 
 41 Cawkins, Rachel              Freeport            14-00.25   13-10.00      4.21m 
 41 Witherspoon, Angeliece       Oswego              14-08.00   13-10.00      4.21m 
 43 Vail, Jennifer               Glenbard South      13-10.00   13-09.25      4.19m 
 44 LaPato, Gina                 WW South            15-01.00   13-08.50      4.17m 
 45 Parks, Shay                  Freeport            13-10.00   13-04.50      4.07m 
 46 Nishimura, Kate              York                14-06.00   13-01.50      4.00m 
 -- Flint, Ashley                Oak Park | River    15-09.00        SCR            
 -- Barker, Jill                 Hinsdale South      14-10.25        SCR            
 -- Leeper, Aleisha              Freeport            17-00.75        SCR            
 
Event 6  Girls Triple Jump
==========================================================================================
 Meet Record: # 38-10  2004        Leeper, Freeport                            
  2004 Champ: % 38-10              Leeper, Freeport                            
 State Qual.: $ 35-06                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gevitz, Kathryn              Oak Park | River    35-02.50   35-10.25$    10.92m   10  
  2 Leeper, Aleisha              Freeport            38-06.25   35-08.00$    10.87m    8  
  3 Kurcab, Stephanie            Downers South       34-08.00   34-01.00     10.38m    6  
  4 Nwani, Nneke                 Oak Park | River    34-04.00   34-00.25     10.36m    5  
  5 Udehn, Suzane                Moline              35-00.00   34-00.00     10.36m    4  
  6 Adams, Judeka                Proviso West        38-05.00  J34-00.00     10.36m    3  
  7 Staisiunaite, Egle           Downers South       34-04.00   32-11.25     10.03m    2  
  8 Jenkins, Brianne             Moline              34-08.00   32-03.00      9.82m    1  
  9 Sprovieri, Val               Naperville North    33-11.00   32-02.75      9.82m 
 10 Bloom, Patty                 Moline              32-07.00   32-02.00      9.80m 
 11 Reijula, Erica               Glenbard South      32-11.00   31-10.25      9.70m 
 12 Doerner, Liz                 Naperville Centr    33-00.00   31-08.25      9.65m 
 13 Cunningham, Ashley           Proviso West        32-05.00   31-06.00      9.60m 
 14 Zettinger, Julie             Glenbard West       33-08.00   31-02.00      9.49m 
 15 Ledonne, Jessie              York                32-09.50   31-00.00      9.44m 
 16 Ballun, Jorie                Oswego              31-06.00   30-08.75      9.36m 
 17 Voiles, Kim                  Belvidere           31-01.00   30-08.50      9.35m 
 18 Turek, Carly                 WW South            30-06.00   30-07.00      9.32m 
 19 Swanson, Beth                Wheaton North       31-08.00   30-06.75      9.31m 
 20 Barton, Ali                  Freeport            32-09.00   30-06.00      9.29m 
 21 Drink, Samona                Downers South       32-07.50   30-05.00      9.27m 
 22 Murphy, Kelly                West Chicago        31-00.00   30-01.50      9.18m 
 23 Reschke, Kristen             Naperville Centr    30-11.00   30-01.00      9.16m 
 23 Clancy, Megan                York                32-06.50   30-01.00      9.16m 
 25 LaPato, Gina                 WW South            32-11.75   30-00.25      9.15m 
 25 Klecka, Lindsay              Hinsdale South      31-05.00   30-00.25      9.15m 
 27 Johnson, Alana               Hinsdale South      30-10.50   29-11.00      9.11m 
 28 Shanks, Irena                Proviso West        30-05.00   29-09.00      9.06m 
 29 Barnes, Aisha                Schaumburg          33-01.00   29-07.25      9.02m 
 30 Gregolunas, Anne             Glenbard West       31-05.00   29-07.00      9.01m 
 31 Brennan, Holly               Glenbard South                 29-06.25      8.99m 
 32 Augustine, Dana              York                31-00.00   29-05.75      8.98m 
 33 Dorn, Jennifer               Glenbard West       31-02.00   29-05.25      8.97m 
 34 Smith, Brittany              Naperville North    30-00.00   29-03.75      8.93m 
 35 Bravova, Anna                WW South            31-03.00   29-01.00      8.86m 
 36 Bradley, Kelly               Naperville North    32-02.00   29-00.25      8.84m 
 37 Salley, Jess                 Belvidere           30-07.00   29-00.00      8.83m 
 38 Wagner, Kia                  Wheaton North       29-04.00   28-10.00      8.78m 
 39 Roy, Michelle                Schaumburg          31-05.00   28-04.25      8.64m 
 40 Talabi, Theresa              Hinsdale South      26-11.75   28-02.75      8.60m 
 41 Cawkins, Rachel              Freeport            29-04.50   28-00.25      8.54m 
 42 Lichay, Anne                 Naperville Centr    29-02.00   28-00.00      8.53m 
 43 Diamond, Stephanie           Wheaton North       28-06.00   27-02.00      8.28m 
 -- O'Brien, Katie               Glenbard South      33-00.00        SCR            
 -- Brown, Rachel                Glenbard South      29-08.00        SCR            
 
Event 7  Girls 800 Sprint Medley
===================================================================================
 Meet Record: # 1:48.70  1982        , Thorton Township                        
                         Cruz, Spells, Taylor, Crenshaw                    
  2004 Champ: % 1:53.30              , York                                    
 State Qual.: $ 1:52.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 York                                              1:53.20    1:52.00$  2   10  
     1) Keldsen, Emma                   2) Andrews, Jessie                
     3) Gregory, Margaret               4) Wilson, Courtney               
  2 Downers Grove South                               1:52.40    1:53.40   2    8  
  3 Wheaton Warrenville South                         1:53.20    1:54.30   2    6  
  4 Naperville North                                  1:54.70    1:54.40   2    5  
  5 Hinsdale South                                    1:53.50    1:55.40   2    4  
  6 Oak Park | River Forest                           1:53.00    1:55.80   2    3  
  7 Oswego                                            1:53.80    1:56.20   2    2  
  8 Naperville Central                                1:57.00    1:57.30   1    1  
  9 Glenbard West                                     1:53.90    1:57.50   2 
 10 Proviso West                                      1:58.90    1:58.60   1 
 11 Schaumburg                                        1:56.60    1:59.30   1 
 12 Glenbard South                                    2:03.60    2:03.80   1 
 13 Freeport                                          1:56.80    2:04.00   1 
 14 Belvidere                                         2:09.00    2:04.20   1 
 15 Moline                                            1:55.00    2:08.20   1 
 -- Wheaton North                                     1:56.90         DQ   1 
 
Event 8  Girls 4x800 Meter Relay
================================================================================
 Meet Record: # 9:26.40  4/29/2005   Naperville North, Naperville North        
                         C Wu, L Suchomel, B Regenfuss, S Phelan           
  2004 Champ: % 9:40.30              , Naperville North                        
 State Qual.: $ 9:45.00                                                        
    School                                               Seed     Finals  Points
================================================================================
  1 Naperville North                                  9:37.20    9:26.40#   10  
     1) Wu, Cindy                       2) Suchomel, Laura                
     3) Regenfuss, Bekah                4) Phelan, Shannon                
  2 York                                              9:39.00    9:36.60%    8  
  3 Wheaton Warrenville South                        10:06.50    9:49.50     6  
  4 Naperville Central                                9:58.00    9:52.30     5  
  5 Wheaton North                                    10:06.30    9:59.30     4  
  6 Proviso West                                     10:04.20   10:05.00     3  
  7 Glenbard South                                    9:58.80   10:13.40     2  
  8 Glenbard West                                    10:20.10   10:20.40     1  
  9 Schaumburg                                       10:23.10   10:21.50  
 10 Hinsdale South                                   10:24.00   10:38.40  
 11 Moline                                           10:53.20   10:40.10  
 12 Oswego                                           11:42.00   11:00.40  
 13 Downers Grove South                              10:10.40   11:02.90  
 14 West Chicago                                     11:05.00   11:10.30  
 15 Freeport                                         11:20.00   11:43.00  
 16 Belvidere                                        11:15.80   11:54.80  
 
Event 9  Girls 4x100 Meter Relay
===================================================================================
 Meet Record: # 48.30  1998        , Proviso West                              
  2004 Champ: % 49.60              , Oswego                                    
 State Qual.: $ 50.00                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oak Park | River Forest                             50.10      50.40   2   10  
     1) Elie, Sophia                    2) Melton, Danica                 
     3) Taylor, Sana                    4) Stapleton, Nikeva              
  2 Downers Grove South                                 50.30     J50.40   2    8  
  3 Proviso West                                        50.00      50.70   2    6  
  4 Moline                                              51.90      51.50   2    5  
  5 Oswego                                              51.60      51.80   2    4  
  6 Wheaton Warrenville South                           51.60      52.40   2    3  
  7 Freeport                                            54.10      52.50   1    2  
  8 York                                                52.00      52.60   2    0.5
  8 Naperville Central                                  53.00      52.60   1    0.5
 10 Wheaton North                                       53.70      52.90   1 
 11 Glenbard South                                      51.90      53.10   2 
 11 Naperville North                                    52.90      53.10   1 
 13 Glenbard West                                       52.70      53.50   2 
 13 Hinsdale South                                      52.90      53.50   1 
 15 Schaumburg                                          54.00      54.40   1 
 16 Belvidere                                           57.27      58.30   1 
 
Event 10  Girls 3200 Meter Run
================================================================================
 Meet Record: # 10:42.50  1983        Townsend, DeKalb                         
  2004 Champ: % 11:00.80              Bonistalli, Naperville North             
 State Qual.: $ 11:31.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Laesch, Amanda               Wheaton North       11:27.90   11:12.60$   10  
  2 DeBerge, Maggie              Naperville North    11:43.70   11:15.10$    8  
  3 Minor, Britt                 Moline              12:42.00   11:45.30     6  
  4 Caron, Christy               York                11:31.00   11:48.50     5  
  5 Smith, Becca                 WW South            12:33.00   11:51.20     4  
  6 Dalyrmple, Lori              York                12:05.60   11:51.60     3  
  7 Lueders, Kate                Naperville North    12:07.50   11:53.30     2  
  8 Andrews, Vanessa             York                11:36.20   12:00.80     1  
  9 Prazak, Brittany             Naperville North    11:57.70   12:02.00  
 10 Husband, Allyce              Naperville Centr    12:20.00   12:04.00  
 11 Beaird, Chris                Naperville Centr    11:30.00   12:04.40  
 12 Graham, Brittany             WW South            12:32.00   12:05.70  
 13 Belle, Jess                  WW South            12:17.00   12:06.70  
 14 Maust, Michelle              Wheaton North       12:32.90   12:08.50  
 15 Kelly, Aly                   Downers South       12:33.00   12:16.90  
 16 Mateas, Kelly                West Chicago        12:28.50   12:17.90  
 17 Abplanalp, Tracy             Schaumburg          12:34.70   12:18.30  
 18 Pradhan, Niru                Downers South       12:36.00   12:21.20  
 19 Gu, Kathy                    Naperville Centr    12:45.00   12:24.20  
 20 Fey, Grace                   Glenbard West       12:26.30   12:27.00  
 21 Renier, Elle                 Wheaton North       12:49.60   12:27.40  
 22 Johnson, Jenny               Glenbard South      12:45.00   12:29.30  
 23 Schmidt, Carley              Freeport            13:05.30   12:41.20  
 24 Grove, Rachel                Belvidere           12:50.40   12:48.90  
 25 Ballun, Jorie                Oswego              11:48.00   12:57.70  
 26 Tenerelli, Alison            Downers South       13:15.00   12:58.30  
 27 Johnson, Lizz                Moline              13:17.00   13:00.00  
 28 Doane, Kelly                 Belvidere           13:28.10   13:07.00  
 29 Mache, Margo                 Glenbard West       13:15.00   13:08.70  
 30 Merrell, Bailey              Schaumburg          13:10.50   13:12.70  
 31 Hoffmann, Marie              Glenbard West       13:36.60   13:19.20  
 32 Ditzler, Sara                Freeport            13:24.51   13:30.00  
 33 Muller, Beth                 Oak Park | River               13:31.00  
 34 Riff, Katie                  Oak Park | River    14:01.10   13:34.90  
 35 Wheeler, Rebecca             Oswego              13:45.00   13:38.70  
 36 Jones, Margaret              Glenbard South      13:40.00   13:40.40  
 37 Vigneswaran, Janani          Oak Park | River               13:43.90  
 38 Wentland, Lydia              Hinsdale South      14:15.00   13:44.40  
 39 Santoro, Carly               Glenbard South      14:00.00   13:54.30  
 40 Evans, Laura                 Schaumburg          14:08.00   14:02.40  
 41 Vlcek, Kim                   Hinsdale South      14:39.00   14:12.50  
 42 Staton, Carrie               West Chicago        14:10.00   14:15.60  
 43 DePaepe, Lauren              Moline              14:09.00   14:22.70  
 44 Kaczmarczyk, Joann           West Chicago        14:43.00   14:29.90  
 45 Luensman, Courtney           Freeport            15:30.55   14:51.90  
 
Event 11  Girls 100 Meter Hurdles
============================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: # 14.40  1984        Hayes, Highland Park                        
  2004 Champ: % 15.00              Walton, Hinsdale South                      
 State Qual.: $ 15.40                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Harris, Tiffany              Glenbard West          14.30    $ 15.03Q  1 
  2 Edwards, Enjoli              Proviso West           15.40      15.98Q  3 
  3 Staisiunaite, Egle           Downers South          14.80      16.01Q  2 
  4 Jenkins, Brianne             Moline                 15.70      16.16Q  4 
  5 Trampel, Michelle            Naperville Centr       16.20      16.83Q  5 
  6 Barton, Ali                  Freeport               16.40      16.93q  4 
  7 Thomas, Meggie               Glenbard South         17.30      17.00q  1 
  8 Puleo, Katie                 Glenbard South         17.50      17.13q  5 
