| Licensed To: Wheaton Warrenville South H.S. | Hy-Tek's MEET MANAGER 5:49 AM 5/1/2006 Page 1 | ||||||||||||||||||||
| 29th Annual Tiger Invitational | |||||||||||||||||||||
| Red Grange Field | |||||||||||||||||||||
| Wheaton Warrenville South, Wheaton, IL - 4/28/2006 | |||||||||||||||||||||
| Team Rankings - Through Event 19 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Oak Park | River Forest | OP | 108 | ||||||||||||||||||
| 2 | Downers Grove South | DS | 85 | ||||||||||||||||||
| 3 | Naperville North | NN | 83 | ||||||||||||||||||
| 4 | York | YK | 72 | . | 33 | ||||||||||||||||
| 5 | Hononegah | HN | 69 | ||||||||||||||||||
| 6 | Naperville Central | NC | 60 | ||||||||||||||||||
| 7 | Wheaton North | WN | 50 | ||||||||||||||||||
| 8 | Wheaton Warrenville South | WS | 44 | . | 50 | ||||||||||||||||
| 9 | Proviso West | PW | 38 | ||||||||||||||||||
| 10 | Moline | MO | 31 | ||||||||||||||||||
| 11 | Glenbard South | GS | 30 | ||||||||||||||||||
| 12 | Glenbard West | GW | 22 | . | 33 | ||||||||||||||||
| 13 | Schaumburg | SC | 21 | ||||||||||||||||||
| 14 | Belvidere | BE | 15 | . | 33 | ||||||||||||||||
| 15 | Oswego | OS | 9 | . | 50 | ||||||||||||||||
| 16 | Hinsdale South | HS | 2 | ||||||||||||||||||
Total |
741.00 |
||||||||||||||||||||